How to select your sample preparation device?
Step 1: Choose the suitable membrane filtration medium Characteristics of samples
Solutions | Recommended |
Solvent Mixtures | Nylon, Hydrophilic PTFE |
Tissue culture Media, Buffers, Protein Analysis/ Biological Samples | CA, PES, MCE, Hydrophilic PVDF |
High Particulate Loads | PP,GF, Filter with pre-filter |
Aggressive or Pure Organic Solvents | Hydrophobic PTFE, PVDF |
Step2: choose the suitable diameter
Volume of samples | Recommend |
<10ml | 13mm |
<100ml | 25mm |
Step 3: Choose the suitable pore size based on the nature of your sample
Removal of high particulate matter with a pre filter is critical before any drug, toxic, or dirty environmental sample is filtered to ensure the highest syringe filter membrane performance.
Generally, 0.45 μm porosity filters are used to remove particulates from samples and mobile phase solutions. For Sterile-filtration, a 0.20 μm porosity filter can be used.
Features
|
![]() |
Specification
Parameters | 13mm | 25mm | ||
Filtration area (cm2) | 0.92 | 2.98 | ||
Normal Pore Size(μm) | 0.22 | 0.45 | 0.22 | 0.45 |
Holdup volume (μl) | <10 | <100 | ||
Sample volume (ml) | <10 | <120 | ||
Inlet/Outlet | Female luer lock/Male luer slip | |||
Maximum Operating Temperature | 50°C | 50°C | ||
Maximum Operating Pressure (psi) | >87 | >87 |
Order Information:
![]() |
◆ |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13NY022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $30 |
S13NY045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $30 |
S25NY022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $45 |
S25NY045E | 25mm | 0.45 | Hydrophilic | 100pcs/box | $45 |
![]() |
◆Strong Hydrophobic property |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13PTB022E | 13mm | 0.22 | Hydrophobic | 100pcs/box | $30 |
S13PTB045E | 13mm | 0.45 | Hydrophobic | 100pcs/box | $30 |
S25PTB022E | 25mm | 0.22 | Hydrophobic | 100pcs/box | $45 |
S25PTB045E | 25mm | 0.45 | Hydrophobic | 100pcs/box | $45 |
![]() |
◆Hydrophobic property |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13PVB022E | 13mm | 0.22 | Hydrophobic | 100pcs/box | $30 |
S13PVB045E | 13mm | 0.45 | Hydrophobic | 100pcs/box | $30 |
S25PVB022E | 25mm | 0.22 | Hydrophobic | 100pcs/box | $45 |
S25PVB045E | 25mm | 0.45 | Hydrophobic | 100pcs/box | $45 |
![]() |
◆Hydrophilic property |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13PES022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $30 |
S13PES045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $30 |
S25PES022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $45 |
S25PES045E | 25mm | 0.45 | Hydrophilic | 100pcs/box |
$45 |
![]() |
|
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13CA022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $30 |
S13CA045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $30 |
S25CA022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $45 |
S25CA045E | 25mm | 0.45 | Hydrophilic | 100pcs/box | $45 |
![]() |
◆Special treated PTFE with Hydrophilic property
|
|
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13PTL022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $60.84 |
S13PTL045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $60.84 |
S25PTL022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $82.94 |
S25PTL045E | 25mm | 0.45 | Hydrophilic | 100pcs/box |
$82.94 |
![]() |
|
◆Better hydrophilic property |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13MCE022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $30 |
S13MCE045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $30 |
S25MCE022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $45 |
S25MCE045E | 25mm | 0.45 | Hydrophilic | 100pcs/box | $45 |
![]() |
|
◆Hydrophobic property |
Part No | Diameter | Pore Size | Wettability | Package |
Online Price (USD/pk) |
S13PP022E | 13mm | 0.22 | Hydrophilic | 100pcs/box | $30 |
S13PP045E | 13mm | 0.45 | Hydrophilic | 100pcs/box | $30 |
S25PP022E | 25mm | 0.22 | Hydrophilic | 100pcs/box | $45 |
S25PP045E | 25mm | 0.45 | Hydrophilic | 100pcs/box | $45 |
Note: :Resistant o:Limited Resistant –:Not Resistant
Solvent | MCE | CA | NY | PTFE | H-PTFE | PVDF | PES | GF | PP |
Acetaldehyde | - | - | 0 | + | + | + | + | 0 | |
Acetic acid, 100 % | - | - | - | + | + | + | + | + | + |
Acetone | - | - | + | + | + | - | - | + | + |
Acetonitrile | - | - | + | + | + | + | + | + | + |
Ammonia, 25 % | - | - | - | + | + | + | + | + | + |
Benzene | + | + | + | + | + | 0 | + | 0 | |
n-Butanol | + | + | 0 | + | + | + | + | + | + |
Cyclohexane | + | + | 0 | + | + | + | + | + | + |
Dichloromethane | + | - | - | + | + | + | - | + | - |
Diethyl ether | 0 | 0 | + | + | + | + | + | + | 0 |
Dimethylformamide | - | - | + | + | + | - | - | + | + |
1,4-Dioxane | - | - | + | + | + | 0 | - | + | 0 |
Ethanol | - | + | + | + | + | + | + | + | + |
Ethyl acetate | - | - | + | + | + | + | + | + | 0 |
Ethylene glycol | 0 | 0 | + | + | + | + | + | + | + |
Formic acid, 100 % | + | - | - | + | + | + | + | + | + |
Hydrochloric acid, 30 % | - | - | - | + | + | + | + | + | + |
Methanol | - | - | + | + | + | + | + | + | + |
Nitric acid, 65 % | - | - | - | 0 | 0 | 0 | + | - | |
Oxalic acid, 10 % aqueous | + | - | - | + |