Membrane |
Pore Size Range (μm) |
Diameter Range (mm) |
MCE (Nitrocellulose) | 0.1 - 5.0 | 13, 25, 50 |
CA(Cellulose Acetate) | 0.2 - 5.0 | 13, 25, 50 |
PES(Polyethersulfone) | 0.1-1.0 | 13, 25, 50 |
Hydrophilic PTFE | 0.1-1.0 | 13, 25, 50 |
Hydrophobic PTFE | 0.1-5.0 | 13, 25, 50 |
PP(polypropylene) | 0.2-10 | 13, 25, 50 |
Nylon(polyamide) | 0.1-5.0 | 13, 25, 50 |
Hydrophobic PVDF | 0.2-5.0 | 13, 25, 50 |
Hydrophilic PVDF | 0.22,0.45 | 13, 25, 50 |
GF | 1.0 | 13, 25, 50 |
Cart No. | Description | Packing |
Online Price (USD/pk) |
SFH13P | 13 mm, plastic Reusable syringe filter holder | 10pcs/pk | ask for quote |
SFH25P | 25 mm, plastic Reusable syringe filter holder | 10pcs/pk | ask for quote |
SFH50P | 50 mm, plastic Reusable syringe filter holder | 10pce/pk | ask fpr quote |